<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for i-see global</title>
	<atom:link href="http://www.i-seeglobal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-seeglobal.com</link>
	<description>inspiring thinking for a rebalancing planet</description>
	<lastBuildDate>Mon, 08 Nov 2010 12:05:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Location-based loyalty: Beyond an extra shot for the mayor by toplinefounder</title>
		<link>http://www.i-seeglobal.com/2010/11/08/location-based-loyalty-beyond-an-extra-shot-for-the-mayor/#comment-47</link>
		<dc:creator>toplinefounder</dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://i-seeglobal.com/?p=1264#comment-47</guid>
		<description>Thanks for the post - I&#039;m always interested in hearing how location-based media are working in practice! http://socialmediainbusiness.wordpress.com/</description>
		<content:encoded><![CDATA[<p>Thanks for the post &#8211; I&#8217;m always interested in hearing how location-based media are working in practice! <a href="http://socialmediainbusiness.wordpress.com/" rel="nofollow">http://socialmediainbusiness.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clay Shirky: Creativity and Generosity in a Connected Age (for everyone?) by Location-based loyalty: Beyond an extra shot for the mayor &#171; i-see global</title>
		<link>http://www.i-seeglobal.com/2010/06/28/840/#comment-27</link>
		<dc:creator>Location-based loyalty: Beyond an extra shot for the mayor &#171; i-see global</dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://i-seeglobal.com/2010/06/28/840/#comment-27</guid>
		<description>[...] Creativity and Generosity in a Connected Age (for everyone?) [...]</description>
		<content:encoded><![CDATA[<p>[...] Creativity and Generosity in a Connected Age (for everyone?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reaching out with sustainability and EpicWin by Location-based loyalty: Beyond an extra shot for the mayor &#171; i-see global</title>
		<link>http://www.i-seeglobal.com/2010/08/23/reaching-out-with-sustainability-and-epicwin/#comment-41</link>
		<dc:creator>Location-based loyalty: Beyond an extra shot for the mayor &#171; i-see global</dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://i-seeglobal.com/?p=1134#comment-41</guid>
		<description>[...] Reaching our with sustainability and Epicwin [...]</description>
		<content:encoded><![CDATA[<p>[...] Reaching our with sustainability and Epicwin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resetting retail (saving our cities) by Location-based loyalty: Beyond an extra shot for the mayor &#171; i-see global</title>
		<link>http://www.i-seeglobal.com/2010/10/18/resetting-retail-saving-our-cities/#comment-45</link>
		<dc:creator>Location-based loyalty: Beyond an extra shot for the mayor &#171; i-see global</dc:creator>
		<pubDate>Mon, 08 Nov 2010 11:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://i-seeglobal.com/?p=1222#comment-45</guid>
		<description>[...] by cheap, easy-to-use technology, can become  a transformative mechanism for resetting retail (pt I here) and helping high streets, neighborhoods and communities thrive by offering an incentive to [...]</description>
		<content:encoded><![CDATA[<p>[...] by cheap, easy-to-use technology, can become  a transformative mechanism for resetting retail (pt I here) and helping high streets, neighborhoods and communities thrive by offering an incentive to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resetting retail (saving our cities) by Buy less, get more: sustainable consumption goes social &#171; i-see global</title>
		<link>http://www.i-seeglobal.com/2010/10/18/resetting-retail-saving-our-cities/#comment-44</link>
		<dc:creator>Buy less, get more: sustainable consumption goes social &#171; i-see global</dc:creator>
		<pubDate>Thu, 21 Oct 2010 08:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://i-seeglobal.com/?p=1222#comment-44</guid>
		<description>[...] Resetting retail (saving our cities) [...]</description>
		<content:encoded><![CDATA[<p>[...] Resetting retail (saving our cities) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From thought leadership to mass collaboration by Resetting retail (saving our cities) &#171; i-see global</title>
		<link>http://www.i-seeglobal.com/2010/08/13/from-thought-leadership-to-mass-collaboration/#comment-35</link>
		<dc:creator>Resetting retail (saving our cities) &#171; i-see global</dc:creator>
		<pubDate>Mon, 18 Oct 2010 17:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://i-seeglobal.com/?p=1026#comment-35</guid>
		<description>[...] From thought leadership to mass collaboration [...]</description>
		<content:encoded><![CDATA[<p>[...] From thought leadership to mass collaboration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy less, get more: sustainable consumption goes social by Resetting retail (saving our cities) &#171; i-see global</title>
		<link>http://www.i-seeglobal.com/2010/08/15/buy-less-get-more-consumption-goes-social/#comment-38</link>
		<dc:creator>Resetting retail (saving our cities) &#171; i-see global</dc:creator>
		<pubDate>Mon, 18 Oct 2010 17:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://i-seeglobal.com/?p=1055#comment-38</guid>
		<description>[...] Buy less, get more: sustainable consumption goes social [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy less, get more: sustainable consumption goes social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reaching out with sustainability and EpicWin by Resetting retail (saving our cities) &#171; i-see global</title>
		<link>http://www.i-seeglobal.com/2010/08/23/reaching-out-with-sustainability-and-epicwin/#comment-40</link>
		<dc:creator>Resetting retail (saving our cities) &#171; i-see global</dc:creator>
		<pubDate>Mon, 18 Oct 2010 17:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://i-seeglobal.com/?p=1134#comment-40</guid>
		<description>[...] Reaching out with EpicWin [...]</description>
		<content:encoded><![CDATA[<p>[...] Reaching out with EpicWin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your data is no longer just for analysts by Infographics &#38; Sustainability &#124; SustainableMags</title>
		<link>http://www.i-seeglobal.com/2010/08/29/your-data-is-no-longer-just-for-analysts/#comment-43</link>
		<dc:creator>Infographics &#38; Sustainability &#124; SustainableMags</dc:creator>
		<pubDate>Fri, 03 Sep 2010 19:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://i-seeglobal.com/?p=1174#comment-43</guid>
		<description>[...] http://i-seeglobal.com/2010/08/29/your-data-is-no-longer-just-for-analysts/trackback/   This entry was posted in Uncategorized and tagged infographics, sustainability reports. Bookmark the permalink.    &#8592; sustainable shoes [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://i-seeglobal.com/2010/08/29/your-data-is-no-longer-just-for-analysts/trackback/" rel="nofollow">http://i-seeglobal.com/2010/08/29/your-data-is-no-longer-just-for-analysts/trackback/</a>   This entry was posted in Uncategorized and tagged infographics, sustainability reports. Bookmark the permalink.    &larr; sustainable shoes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your data is no longer just for analysts by Tweets that mention Your data is no longer just for analysts « i-see global -- Topsy.com</title>
		<link>http://www.i-seeglobal.com/2010/08/29/your-data-is-no-longer-just-for-analysts/#comment-42</link>
		<dc:creator>Tweets that mention Your data is no longer just for analysts « i-see global -- Topsy.com</dc:creator>
		<pubDate>Sun, 29 Aug 2010 12:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://i-seeglobal.com/?p=1174#comment-42</guid>
		<description>[...] This post was mentioned on Twitter by elaine cohen, Lis Duarte. Lis Duarte said: RT @elainecohen: Reading brilliant post from &quot;i-see global &quot; called &quot;your data is not just for analysts any more #csr http://bit.ly/ayW5d4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by elaine cohen, Lis Duarte. Lis Duarte said: RT @elainecohen: Reading brilliant post from &quot;i-see global &quot; called &quot;your data is not just for analysts any more #csr <a href="http://bit.ly/ayW5d4" rel="nofollow">http://bit.ly/ayW5d4</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

